Ministry/ Department Agency | Actuals 2022/23 | Original Estimate 2023/24 | Revised Estimate 2023/24 | Original Estimate 2024/25 |
---|---|---|---|---|
Palace Office | 0.1 | 0.1 | - | - |
Office of the Legislative Assembly | 6.0 | 2.6 | 1.6 | 10.1 |
Office of the Auditor General | 0.2 | 0.4 | 0.3 | 0.4 |
Ministry of Foreign Affairs | 6.0 | 4.8 | 3.8 | 5.0 |
His Majesty's Armed Forces | 6.3 | 11.7 | 9.0 | 2.7 |
Prime Minister's Office | 2.4 | 7.4 | 5.5 | 8.6 |
Ministry of Finance | 202.8 | 110.3 | 114.0 | 223.5 |
Ministry of Revenue & Customs | 274.0 | 271.4 | 280.0 | 308.4 |
Ministry of Public Enterprises | 5.5 | 4.0 | 6.5 | 30.0 |
Ministry of Trade & Economic Development | 0.7 | 1.1 | 1.1 | 1.0 |
Ministry of Justice & Prisons | 2.4 | 2.4 | 2.2 | 6.0 |
Attorney General's Office | 0.2 | 0.1 | 0.2 | 0.2 |
Ministry of Tonga Police | 5.8 | 4.9 | 3.7 | 4.5 |
Ministry of Health | 19.1 | 16.5 | 18.0 | 23.0 |
Ministry of Education & Training | 15.4 | 74.2 | 54.7 | 68.0 |
Ministry of Internal Affairs | 11.1 | 11.0 | 7.8 | 5.4 |
Ministry of Agriculture, Forestry & Food | 5.3 | 4.0 | 3.0 | 4.1 |
Ministry of Infrastructure | 42.7 | 133.2 | 114.2 | 107.7 |
Ministry of Lands, Survey & Natural Resources | 3.7 | 15.6 | 14.0 | 7.0 |
Office of the Public Service Commission | 0.1 | 0.1 | 0.1 | 0.1 |
Statistics Department | 1.1 | 0.9 | 0.9 | 0.7 |
MEIDECC | 56.7 | 65.1 | 49.2 | 64.9 |
Ministry of Fisheries | 9.0 | 11.7 | 12.1 | 8.8 |
Ministry of Tourism | 12.3 | 1.3 | 0.5 | 7.0 |
Tonga Fire & Emergency Services Department | 0.3 | 2.6 | 2.0 | 2.1 |
Grand Total | 689.1 | 757.2 | 704.6 | 899.2 |
-
- tel Reach Us: +676 7400 700